- Home »
- Clubs and Divisions »
- Kiwanis Club of Baldwin
Kiwanis Club of Baldwin
| Charter Date | December 30, 1954 | Club # | 4358 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 2 | Division | 4 | ||||||||||||||||||||||||||||||||||||||||||
| County | Allegheny | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:30 PM on Wednesday. | Meeting Location | Leland Center Wolfe Dr & Knoedler Dr Baldwin, PA 15236 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 01/10/2008


