- Home »
- Clubs and Divisions »
- Kiwanis Club of Lebanon
Kiwanis Club of Lebanon
| Charter Date | December 31, 1969 | Club # | 398 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 5 | Division | 16 | ||||||||||||||||||||||||||||||||||||||||||
| County | Lebanon | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 12:05 PM on Thursday. | Meeting Location | Hebron Banquet Hall E. Walnut Street Lebanon, PA 17042 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 11/06/2007


