- Home »
- Clubs and Divisions »
- Kiwanis Club of Lancaster
Kiwanis Club of Lancaster
| Charter Date | May 4, 1917 | Club # | 63 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 5 | Division | 16 | ||||||||||||||||||||||||||||||||||||||||||
| County | Lancaster | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Bi-Monthly at 11:45 AM on the 2nd & 4th Thursdays of the month. | Meeting Location | Elks Club | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


