- Home »
- Clubs and Divisions »
- Kiwanis Club of Jeannette
Kiwanis Club of Jeannette
| Charter Date | January 11, 1923 | Club # | 930 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 2 | Division | 8 | ||||||||||||||||||||||||||||||||||||||||||
| County | Westmoreland | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 07:00 AM on Tuesday. | Meeting Location | MaMa G's 417 Clay Avenue Jeannette, PA 15644 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


