- Home »
- Clubs and Divisions »
- Kiwanis Club of Annville-Cleona
Kiwanis Club of Annville-Cleona
| Charter Date | December 31, 1969 | Club # | 4149 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 5 | Division | 16 | ||||||||||||||||||||||||||||||||||||||||||
| County | Lebanon | Total Members | 28 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:05 PM on Monday. | Meeting Location | Hometown Restaurant 1 North Londonderry Square Palmyra, PA 17078 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 11/06/2007


