- Home »
- Clubs and Divisions »
- Kiwanis Club of Easton-Suburban
Kiwanis Club of Easton-Suburban
| Charter Date | June 26, 1963 | Club # | 5762 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 6 | Division | 17 | ||||||||||||||||||||||||||||||||||||||||||
| County | Northampton | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:30 PM on Wednesday. | Meeting Location | Marblehead Grille-Chowder House | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


