- Home »
- Clubs and Divisions »
- Kiwanis Club of Dalmatia
Kiwanis Club of Dalmatia
| Charter Date | April 8, 1954 | Club # | 4176 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 4 | Division | 12S | |||||||||||||||||||||||||||||||||||||||||||||||||
| County | Northumberland | Total Members | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:30 PM on Thursday. | Meeting Location | Kiwanis Farm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
None at this time. | January 2010
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


