- Home »
- Clubs and Divisions »
- Kiwanis Club of Coraopolis
Kiwanis Club of Coraopolis
| Charter Date | July 27, 1926 | Club # | 1571 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 2 | Division | 4 | ||||||||||||||||||||||||||||||||||||||||||
| County | Allegheny | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:15 PM on Tuesday. | Meeting Location | Junior's Restaurant | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


