- Home »
- Clubs and Divisions »
- Kiwanis Club of Manheim Area
Kiwanis Club of Manheim Area
| Charter Date | May 7, 2008 | Club # | 17685 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 5 | Division | 16 | ||||||||||||||||||||||||||||||||||||||||||
| County | Lancaster | Total Members | 25 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Bi-Monthly at 12:00 PM on the 1st & 3rd Wednesdays of the month. | Meeting Location | Saint Paul's UCC Church 50 N. Main Street Manheim, PA 17545 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 11/30/1999


