- Home »
- Clubs and Divisions »
- Kiwanis Club of Bradford
Kiwanis Club of Bradford
| Charter Date | February 11, 1936 | Club # | 2090 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 1 | Division | 1 | ||||||||||||||||||||||||||||||||||||||||||
| County | McKean | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 12:00 PM on Tuesday. | Meeting Location | Abbasso Restaurant (Downbeat) 27 Main St. Bradford, PA 16701 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 02/21/2008


