- Home »
- Clubs and Divisions »
- Kiwanis Club of Lower Perkiomen Valley
Kiwanis Club of Lower Perkiomen Valley
| Charter Date | October 6, 1993 | Club # | 14347 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 7 | Division | 19 | ||||||||||||||||||||||||||||||||||||||||||
| County | Montgomery | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Bi-Monthly at 06:30 PM on the 2nd & 4th Wednesdays of the month. | Meeting Location | The Sly Fox 312 North Lewis Road Royersford, PA 19468 View Map » View Website » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 07/26/2009


