- Home »
- Clubs and Divisions »
- Kiwanis Club of Valley, Athens
Kiwanis Club of Valley, Athens
| Charter Date | February 25, 1987 | Club # | 11942 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 4 | Division | 12N | ||||||||||||||||||||||||||||||||||||||||||
| County | Bradford | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Bi-Monthly at 06:30 PM on the 1st & 3rd Thursdays of the month. | Meeting Location | Original Italian Grille | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


