- Home »
- Clubs and Divisions »
- Kiwanis Club of Upper Perkiomen Valley
Kiwanis Club of Upper Perkiomen Valley
| Charter Date | June 18, 1981 | Club # | 10376 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 6 | Division | 18 | ||||||||||||||||||||||||||||||||||||||||||
| County | Montgomery | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Monthly at 08:00 PM on the 1st Wednesday of the month. | Meeting Location | Rockwells | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


