- Home »
- Clubs and Divisions »
- Kiwanis Club of Slatebelt, Wind Gap
Kiwanis Club of Slatebelt, Wind Gap
| Charter Date | June 9, 1992 | Club # | 13925 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 6 | Division | 17 | ||||||||||||||||||||||||||||||||||||||||||
| County | Northampton | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 12:00 PM on Tuesday. | Meeting Location | J&R's Smokehouse Restaurant | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


