- Home »
- Clubs and Divisions »
- Kiwanis Club of Sharon
Kiwanis Club of Sharon
| Charter Date | January 31, 1922 | Club # | 673 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 1 | Division | 2 | ||||||||||||||||||||||||||||||||||||||||||
| County | Mercer | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 12:05 PM on Tuesday. | Meeting Location | Sharon Country Club | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


