- Home »
- Clubs and Divisions »
- Kiwanis Club of Sewickley
Kiwanis Club of Sewickley
| Charter Date | July 29, 1926 | Club # | 1574 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 2 | Division | 4 | ||||||||||||||||||||||||||||||||||||||||||
| County | Allegheny | Total Members | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:45 PM on Tuesday. | Meeting Location | Sewickley Country Inn | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 08/29/2007


