- Home »
- Clubs and Divisions »
- Kiwanis Club of Poconos-Daybreak
Kiwanis Club of Poconos-Daybreak
| Charter Date | March 10, 1976 | Club # | 8268 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 6 | Division | 17 | ||||||||||||||||||||||||||||||||||||||||||
| County | Monroe | Total Members | 31 | ||||||||||||||||||||||||||||||||||||||||||
| Club Website | Visit Site » | ||||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 07:30 AM on Wednesday. | Meeting Location | Pocono Inne Town 700 Main Street Stroudsburg, PA 18360 View Map » View Website » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 01/31/2008


