- Home »
- Clubs and Divisions »
- Kiwanis Club of Beaver Falls
Kiwanis Club of Beaver Falls
PA
| Charter Date | December 31, 1969 | Club # | 610 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Region | 1 | Division | 3 | ||||||||||||||||||||||||||||||||||||||||||
| County | Beaver | Total Members | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Meeting Time | Our club meets Weekly at 06:15 PM on Thursday. | Meeting Location | Holiday Inn of Beaver Falls Rt. 18 Beaver Falls, PA 15010 View Map » | ||||||||||||||||||||||||||||||||||||||||||
| Club News | Club Events | ||||||||||||||||||||||||||||||||||||||||||||
None at this time. | September 2010
| ||||||||||||||||||||||||||||||||||||||||||||
Last update on 11/04/2007


